<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Droidfanatic &#187; Motorola</title>
	<atom:link href="http://www.droidfanatic.com/category/manufacturers/motorola/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droidfanatic.com</link>
	<description>The Only Android Blog You Need</description>
	<lastBuildDate>Mon, 24 May 2010 20:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ATT Confirms Motorola BACKFLIP March 7th Release Date</title>
		<link>http://www.droidfanatic.com/2010/02/att-confirms-the-motorola-backflip-march-7th-release-date/</link>
		<comments>http://www.droidfanatic.com/2010/02/att-confirms-the-motorola-backflip-march-7th-release-date/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:39:48 +0000</pubDate>
		<dc:creator>AndroidFan</dc:creator>
				<category><![CDATA[At&t]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola BACKFLIP]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.droidfanatic.com/?p=279</guid>
		<description><![CDATA[Today AT&#38;T and Motorola announced that the Motorola BACKFLIP ™ with MOTOBLUR™ will be available in AT&#38;T stores nationwide and online at www.wireless.att.com beginning March 7. BACKFLIP features a unique form-factor with an original reverse flip design, spacious keyboard and BACKTRACK™ touch panel, allowing the display to be hands-free while one’s fingers work behind the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.droidfanatic.com/wp-content/uploads/2010/02/motorola_backflip_att.jpg" width="240" />
		</p><p><img class="aligncenter size-full wp-image-280" title="motorola_backflip_att" src="http://www.droidfanatic.com/wp-content/uploads/2010/02/motorola_backflip_att.jpg" alt="motorola_backflip_att" width="416" height="380" /></p>
<p>Today AT&amp;T and Motorola announced that the Motorola BACKFLIP ™ with MOTOBLUR™ will be available in AT&amp;T stores nationwide and online at www.wireless.att.com beginning March 7.  BACKFLIP features a unique form-factor with an original reverse flip design, spacious keyboard and BACKTRACK™ touch panel, allowing the display to be hands-free while one’s fingers work behind the screen. BACKFLIP runs on the nation’s fastest 3G network and is powered by MOTOBLUR™, Motorola’s Android-powered content delivery service created to make phones more personal and socially smart. Customers can see photos and learn more at www.att.com/backflip.</p>
<p>BACKFLIP is the first Motorola device to feature the new and unique BACKTRACK™ feature which gives AT&amp;T customers the ability to navigate quickly and easily through Web sites, menus and more with a touch panel located behind the screen when the device is folded open. BACKTRACK offers a new way to scroll through the Web, texts, e-mails and news feeds without obscuring the home screen. Flip the keyboard backwards into table-top mode to listen to music, watch videos, view pictures with the digital picture frame or to turn BACKFLIP into a digital, bedside alarm clock.<span id="more-279"></span></p>
<p>BACKFLIP comes with a full HTML browser that can be viewed on the 3.1” high-res, touch screen display and makes use of 7.2 HSPA 3G technology on the nation’s fastest 3G network. Android Market™ has access to more than 20,000 apps and widgets, in order to customize the device to fit each consumer’s personal style. Customers can easily shoot photos and video with the BACKFLIP’s 5 MP camera and flash, and upload them to their favorite photo sharing or social media site.</p>
<p>The Motorola BACKFLIP features Wi-Fi connectivity and AT&amp;T customers receive AT&amp;T Wi-Fi access at U.S. hotspots included as part of their unlimited data plan. AT&amp;T’s has the nation’s largest Wi-Fi network with more than 20,000 U.S. hotspots.</p>
<p><strong>Pricing and Availability</strong><br />
The Motorola BACKFLIP will be available March 7 at AT&amp;T retail locations nationwide or at <a title="www.att.com/wireless" href="http://www.att.com/wireless">www.wireless.att.com</a> for $99.99 after $100 mail-in rebate. (Pay $199.99 and after mail-in rebate receive $100 AT&amp;T Promotion Card. Two-year agreement and smartphone data plan required.)</p>
<p>For more information on the Motorola BACKFLIP, visit <a title="www.att.com/backflip" href="http://www.att.com/backflip">www.att.com/backflip</a> or join the conversation on Facebook at <a title="facebook.com/att" href="http://www.facebook.com/att">www.facebook.com/att</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidfanatic.com/2010/02/att-confirms-the-motorola-backflip-march-7th-release-date/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing the Motorola QUENCH with MOTOBLUR</title>
		<link>http://www.droidfanatic.com/2010/02/introducing-motorola-quench-motoblur/</link>
		<comments>http://www.droidfanatic.com/2010/02/introducing-motorola-quench-motoblur/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:34:41 +0000</pubDate>
		<dc:creator>AndroidFan</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MOTOBLUR]]></category>
		<category><![CDATA[Motorola QUENCH]]></category>

		<guid isPermaLink="false">http://www.droidfanatic.com/?p=277</guid>
		<description><![CDATA[Today Motorola, Inc. (NYSE: MOT) announced QUENCH with MOTOBLUR, Motorola’s Android-powered content delivery service, which organizes messages and synchronizes contacts to keep conversations in constant motion. QUENCH’s sleek touch-screen design, combined with great navigational features such as pinch and zoom and a touch pad, as well as the inclusion of Adobe Flash Lite, make browsing [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.droidfanatic.com/wp-content/uploads/2010/05/Screenshot2010-05-11at7.39.53PM.png" width="240" />
		</p><p>Today Motorola, Inc. (NYSE: MOT) announced QUENCH with MOTOBLUR, Motorola’s Android-powered content delivery service, which organizes messages and synchronizes contacts to keep conversations in constant motion. QUENCH’s sleek touch-screen design, combined with great navigational features such as pinch and zoom and a touch pad, as well as the inclusion of Adobe Flash Lite, make browsing the web on its 3.1” high-resolution display a breeze. Motorola QUENCH™ will be available beginning in the first quarter of 2010. In the U.S., it will be called CLIQ XT™ and be available next month exclusively through T-Mobile USA. This is the eighth Android-powered device launched by Motorola around the globe.</p>
<blockquote><p>“As we continue to expand Motorola’s portfolio of Android-powered devices, we remain committed to delivering more of what people want from their handheld devices in easier ways,” said Sanjay Jha, co-CEO of Motorola and CEO of Motorola Mobile Devices and Home business. “QUENCH with MOTOBLUR showcases Motorola’s design heritage by offering a compelling differentiation from the traditional Android experience, giving people an easier way to have more messaging, more Web and more music.”</p></blockquote>
<p>MOTOBLUR is Motorola’s Android-powered content delivery service created to make phones more personal and socially smart. It is the first solution to sync contacts, posts, messages, photos and much more — from sources such as Facebook®, MySpace, Twitter®, Gmail™, work and personal e-mail and Last.FM — and automatically deliver them to the home screen. Content is fed into easy-to-manage streams allowing you to spend less time managing your life and more time living it.<span id="more-277"></span></p>
<p>Messaging is made easier on QUENCH with the combination of MOTOBLUR features, a palm and pocket-friendly design and Swype, a new feature that makes responding to messages and entering text easier than ever.  MOTOBLUR keeps happenings, messages, news feeds and more readily available for browsing and responding on the customizable home screen. Contact information, such as email addresses, profile pictures and phone numbers, is automatically synced whenever the details change online, so there’s no need to manually update.</p>
<p>QUENCH delivers a complete Web experience on a full touch-screen device with pinch and zoom capabilities. Navigation is enhanced with a front-facing, centrally-located touch pad, so it’s easier and more intuitive to flick through the Web. Adobe Flash Lite enables rich media content such as banners and videos to be displayed and fully enjoyed on the 3.1” high-resolution display.</p>
<p>The innovative new connected media player on QUENCH is not only connected to the Internet but your social networks as well. QUENCH connects you to your music with a new style of media player that lets you buy and instantly download music from an MP3 store while integrating third-party apps such as TuneWiki, SoundHound, GoTV, and YouTube™.  The music search feature makes finding your songs easy while synchronized lyrics in any language you choose make learning songs easier than before. Share your favorite tracks, discover new ones2, find lyrics, watch videos, and stream FM radio.</p>
<p>QUENCH enables clear calls using dual microphones and noise cancellation technology, while crystal clear pictures are enabled by a 5.0 megapixel camera with autofocus and LED flash. Finding information online or within the device is made even easier with voice-activated search (English only). Simply say what you are looking for and QUENCH will find contacts, serve up Google™ Web search results based on location, or launch applications. Android Market™ provides fast access to more than 20,000 apps and widgets for limitless customizations and enhancements to QUENCH. Extras such as 3G and Wi-Fi® access, aGPS and stereo Bluetooth®1 make QUENCH a solid Android-powered device.</p>
<p>Finally, MOTOBLUR provides end-users with convenience and peace of mind, as lost devices can be located from a secure personal information portal and even remotely erased if necessary. Then, one user name and password brings back your contacts, messages and connectivity to your previously configured networks and email providers. Plus, with over-the-air updates, Motorola has the ability to improve current features and add new ones to QUENCH, ensuring the overall experience is continually enhanced.</p>
<p>Availability<br />
QUENCH with MOTOBLUR will be available in multiple regions around the globe beginning in Q1 2010. In the U.S., the device will be called CLIQ XT with MOTOBLUR and will be available exclusively through T-Mobile USA beginning next month. For specific regional availability and pricing, contact your local Motorola representative. For more information, product specifications and images of QUENCH, please visit Media Center Fact Sheets. For multimedia assets from Mobile World Congress, visit MWC 2010 Press Kit. Also, follow us on Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidfanatic.com/2010/02/introducing-motorola-quench-motoblur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTOROLA MILESTONE now available at TELUS</title>
		<link>http://www.droidfanatic.com/2010/02/motorola-milestone-telus/</link>
		<comments>http://www.droidfanatic.com/2010/02/motorola-milestone-telus/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:59:59 +0000</pubDate>
		<dc:creator>AndroidFan</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[Motorola Milestone]]></category>
		<category><![CDATA[Release Date]]></category>

		<guid isPermaLink="false">http://www.droidfanatic.com/?p=271</guid>
		<description><![CDATA[TELUS and Motorola today announced the availability of the much-anticipated Motorola Milestone in Canada. Motorola Milestone, powered by Android, delivers a rich mobile web experience, superior messaging and top-of-the-line multi-media features in an innovative design that could only come from Motorola. Milestone features the best of both worlds with a full QWERTY keyboard and touchscreen [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.droidfanatic.com/wp-content/uploads/2010/02/motorola_milestone_telus_canada.jpg" width="240" />
		</p><p><img class="aligncenter size-full wp-image-272" title="motorola_milestone_telus_canada" src="http://www.droidfanatic.com/wp-content/uploads/2010/02/motorola_milestone_telus_canada.jpg" alt="motorola_milestone_telus_canada" width="600" height="350" /></p>
<p>TELUS and Motorola today announced the availability of the much-anticipated Motorola Milestone in Canada. Motorola Milestone, powered by Android, delivers a rich mobile web experience, superior messaging and top-of-the-line multi-media features in an innovative design that could only come from Motorola.  Milestone features the best of both worlds with a full QWERTY keyboard and touchscreen navigation, as well as the opportunity for users to customize their mobile with widgets and the freedom to run multiple applications at once.<span id="more-271"></span></p>
<blockquote><p>“We are excited to bring the Motorola Milestone to Canada,” said Rick Gadd, vice-president, Motorola Canada Mobile Devices. “Canadians will now have the chance to experience a smartphone with no limits; harnessing the power of the mobile web with the latest version of Android, plus Google Search, simple messaging and extreme multi-media features.”</p></blockquote>
<p>The Motorola Milestone is available only at TELUS for as little as $199.99 with a three-year commitment. For more information please visit www.telusmobility.com or www.motorola.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidfanatic.com/2010/02/motorola-milestone-telus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid Takes 5 Spot in Top US Handset Sales</title>
		<link>http://www.droidfanatic.com/2010/02/motorola-droid-takes-5-spot-top-handset-sales/</link>
		<comments>http://www.droidfanatic.com/2010/02/motorola-droid-takes-5-spot-top-handset-sales/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:25:25 +0000</pubDate>
		<dc:creator>AndroidFan</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Droid]]></category>
		<category><![CDATA[NDP Group]]></category>
		<category><![CDATA[Q4 2009]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.droidfanatic.com/?p=258</guid>
		<description><![CDATA[Every quarter the NDP Group releases a top 10 list of mobile phones purchased by US consumers.  What makes Q4 2009 so special is that all 10 top-selling phones packed a touchscreen, a QWERTY keyboard or both &#8211; can someone call Nokia and tell them standard key pads are dead?  Topping the list again this [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.droidfanatic.com/wp-content/uploads/2010/02/motorola_droid.jpg" width="240" />
		</p><p><a href="http://www.droidfanatic.com/wp-content/uploads/2010/02/motorola_droid.jpg"><img class="aligncenter size-full wp-image-259" title="Motorola Droid NDP Group Top 5" src="http://www.droidfanatic.com/wp-content/uploads/2010/02/motorola_droid.jpg" alt="Motorola Droid NDP Group Top 5" width="600" height="375" /></a></p>
<p>Every quarter the NDP Group releases a top 10 list of mobile phones purchased by US consumers.  What makes Q4 2009 so special is that all 10 top-selling phones packed a touchscreen, a QWERTY keyboard or both &#8211; can someone call Nokia and tell them standard key pads are dead?  Topping the list again this quarter was the BlackBerry Curve (all 83XX models), followed by the LG enV3, Apple iPhone 3GS, Apple iPhone 3G, Motorola Droid, LG enV Touch, BlackBerry Tour, Samsung Intensity, Samsung Solstice and Samsung Impression.  As my relationship continues to go strong with my Motorola Droid it&#8217;s news like this that makes me excited for the Q2 2010 results.  As Turtle from Entourage said it best, &#8220;We got a monster Vince&#8221;.</p>
<p>[Via <a title="android rise to fame" href="http://www.cellular-news.com/story/41866.php?source=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+cellular-news%2FLmiX+%28cellular-news%29">Cellular News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidfanatic.com/2010/02/motorola-droid-takes-5-spot-top-handset-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola set to Devour Verizon Wireless with MOTOBLUR</title>
		<link>http://www.droidfanatic.com/2010/02/motorola-set-devour-verizon-wireless-motoblur/</link>
		<comments>http://www.droidfanatic.com/2010/02/motorola-set-devour-verizon-wireless-motoblur/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:29:50 +0000</pubDate>
		<dc:creator>AndroidFan</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Motorola Devour]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.droidfanatic.com/?p=247</guid>
		<description><![CDATA[Next up in the Verizon Wireless Android takeover is the Motorola Devour &#8211; a full QWERTY Android slider featuring Motorola&#8217;s MOTOBLUR UI.  The Devour will be available in March and besides being the first Verizon Wireless phone to feature MOTOBLUR, the handset comes with a 8 GB microSD card pre-installed to sweeten the deal.  Notable [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.droidfanatic.com/wp-content/gallery/motorola_devour/motorola_devour.jpg" width="240" />
		</p><p>Next up in the Verizon Wireless Android takeover is the Motorola Devour &#8211; a full QWERTY Android slider featuring Motorola&#8217;s MOTOBLUR UI.  The Devour will be available in March and besides being the first Verizon Wireless phone to feature MOTOBLUR, the handset comes with a 8 GB microSD card pre-installed to sweeten the deal.  Notable features include a touch-sensitive navigation pad (like the Droid), 3.1-inch capacitive touch screen, Bluetooth A2DP, the Happenings Widget, Universal Inbox, full QWERTY keyboard.  As with any Verizon Smartphone, the Devour requires a Nationwide Talk or Nationwide Talk &amp; Text plan and a Data package for smartphones.  This means the cheapest you can get your foot in the door is $39.99 for Talk and $29.99 for Unlimited Data, but we&#8217;d recommend going with the $59.99 Talk &amp; Text plan if we were calling the shots.  A price point and exact release date were not included in the Press Release, but check back a little later and we&#8217;ll see what we can dig up.</p>
<div class="ngg-galleryoverview" id="ngg-gallery-10-247">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.droidfanatic.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=10&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-84" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.droidfanatic.com/wp-content/gallery/motorola_devour/motorola_devour.jpg" title=" " class="shutterset_set_10" >
								<img title="Motorola Devour" alt="Motorola Devour" src="http://www.droidfanatic.com/wp-content/gallery/motorola_devour/thumbs/thumbs_motorola_devour.jpg" width="94" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-85" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.droidfanatic.com/wp-content/gallery/motorola_devour/motorola_devour2.jpg" title=" " class="shutterset_set_10" >
								<img title="Motorola Devour" alt="Motorola Devour" src="http://www.droidfanatic.com/wp-content/gallery/motorola_devour/thumbs/thumbs_motorola_devour2.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-86" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.droidfanatic.com/wp-content/gallery/motorola_devour/motorola_devour3.jpg" title=" " class="shutterset_set_10" >
								<img title="Motorola Devour" alt="Motorola Devour" src="http://www.droidfanatic.com/wp-content/gallery/motorola_devour/thumbs/thumbs_motorola_devour3.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

<p>[via <a title="Motorola Devour" href="http://mediacenter.motorola.com/content/detail.aspx?ReleaseID=12380&amp;NewsAreaID=2">Motorola</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidfanatic.com/2010/02/motorola-set-devour-verizon-wireless-motoblur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Motorola Droid vs iPhone 3GS web browsing</title>
		<link>http://www.droidfanatic.com/2009/11/video-motorola-droid-iphone-3gs-web-browsing/</link>
		<comments>http://www.droidfanatic.com/2009/11/video-motorola-droid-iphone-3gs-web-browsing/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:36:46 +0000</pubDate>
		<dc:creator>AndroidFan</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[Motorola Droid]]></category>
		<category><![CDATA[typing speed test]]></category>
		<category><![CDATA[web browsing]]></category>

		<guid isPermaLink="false">http://www.droidfanatic.com/?p=171</guid>
		<description><![CDATA[Our buddies over at Technobuffalo have just released a series of Motorola Droid videos pitting the device against other high-end smartphone and comparing their core functions.  In this video Jon compares compares the iPhone 3GS web browsing and typing speeds to the Droid with surprising results.  It is safe to say there might be a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/r9YGvLHvUxQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/r9YGvLHvUxQ&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p>Our buddies over at Technobuffalo have just released a series of Motorola Droid videos pitting the device against other high-end smartphone and comparing their core functions.  In this video Jon compares compares the iPhone 3GS web browsing and typing speeds to the Droid with surprising results.  It is safe to say there might be a new smartphone champion in the room for the time being.  At least until the next generation iPhone and Snapdragon-powered Android devices are released next year, right?</p>
<p>[<a title="Motorola Droid Vs. iPhone 3GS" href="http://www.youtube.com/watch?v=r9YGvLHvUxQ&amp;feature=player_embedded#" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidfanatic.com/2009/11/video-motorola-droid-iphone-3gs-web-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Milestone features Multi-Touch but lacks Google Navigation</title>
		<link>http://www.droidfanatic.com/2009/11/motorola-milestone-features-multitouch-lacks-google-navigation/</link>
		<comments>http://www.droidfanatic.com/2009/11/motorola-milestone-features-multitouch-lacks-google-navigation/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:32:22 +0000</pubDate>
		<dc:creator>AndroidFan</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Android 2.0]]></category>
		<category><![CDATA[Google Navigation]]></category>
		<category><![CDATA[Motorola Milestone]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.droidfanatic.com/?p=152</guid>
		<description><![CDATA[The game-changing feature in Android 2.0 is clearly Google Navigation which has set out to replace standalone GPS units for a price anyone can afford, free.  Unfortunately the GSM-based Motorola Droid which will be called the Milestone when it launches on O2 and Vodafone in Europe will not offer Google Navigation.  Instead the device will [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.droidfanatic.com/wp-content/uploads/2009/11/Motorola-Milestone.JPG" width="240" />
		</p><p>The game-changing feature in Android 2.0 is clearly Google Navigation which has set out to replace standalone GPS units for a price anyone can afford, free.  Unfortunately the GSM-based Motorola Droid which will be called the Milestone when it launches on O2 and Vodafone in Europe will not offer Google Navigation.  Instead the device will ship with MOTONAV, Motorola&#8217;s navigation application since at this point Google Nav is only a US-based service.  The other big news coming from the Motorola Milestone is that it will feature multi-touch which has really become more of a catch phrase than a live or die benefit lately.  Yes we&#8217;d like to see Multi-touch on the Motorola Droid here in the US, but if it means losing Google Navigation then that is a deal we just can&#8217;t accept.</p>
<p style="text-align: center;"><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xRiGZ_0Fblk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/xRiGZ_0Fblk&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p style="text-align: left;">[<a title="motorola milestone" href="http://www.youtube.com/watch?v=xRiGZ_0Fblk&amp;feature=player_embedded" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidfanatic.com/2009/11/motorola-milestone-features-multitouch-lacks-google-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM Motorola Droid coming to O2 Germany as Motorola Milestone</title>
		<link>http://www.droidfanatic.com/2009/11/gsm-motorola-droid-coming-to-o2-germany-as-motorola-milestone/</link>
		<comments>http://www.droidfanatic.com/2009/11/gsm-motorola-droid-coming-to-o2-germany-as-motorola-milestone/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:54:29 +0000</pubDate>
		<dc:creator>AndroidFan</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Motorola Droid]]></category>
		<category><![CDATA[Motorola Milestone]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://www.droidfanatic.com/?p=149</guid>
		<description><![CDATA[Verizon Wireless will launch the Motorola Droid this Friday November 6th, but European users hoping to get their Motorola Android fix also have plenty to be happy about.  The eagle-eyed fellas over at BGR have spotted a landing page on O2&#8242;s website for the Motorola Milestone, the GSM variant of the Motorola Droid, complete with [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.droidfanatic.com/wp-content/uploads/2009/11/Motorola_Milestone.jpg" width="240" />
		</p><p>Verizon Wireless will launch the Motorola Droid this Friday November 6th, but European users hoping to get their Motorola Android fix also have plenty to be happy about.  The eagle-eyed fellas over at <a title="motorola milestone" href="http://www.boygeniusreport.com/2009/11/01/motorola-droid-headed-to-germany-as-the-motorola-milestone/" target="_blank">BGR</a> have spotted a landing page on O2&#8242;s website for the Motorola Milestone, the GSM variant of the Motorola Droid, complete with a photo that confirms the device.  According to a <a title="motorola milestone" href="http://translate.google.com/translate?js=y&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;u=http%3A%2F%2Fwww.androidpit.de%2Fandroid%2Fde%2Fde%2Fblog%2F391438%2FMotorola-Droid-bei-O2&amp;sl=de&amp;tl=en&amp;history_state0=" target="_blank">German Blog</a> which originally leaked the news of the device, the Motorola Milestone and will cost 481 euros.  With the Motorola DEXT and now the Milestone hitting Europe you have to wonder when our friends to the east will start seeing some Motorola Android love.  As of now Motorola has not announced that either device will be coming to Asia despite billions of potential sales.</p>
<p>You can see the Motorola Milestone on O2 Germany&#8217;s website <a title="motorola milestone o2 germany" href="https://www.o2online.de/nw/assets/shop/popups/index.html?type=hardware&amp;portalId=4510%20020109%2000&amp;variantName=Fullsize" target="_blank">here</a>.</p>
<p>[<a title="O2 Germany leaks GSM Moto Droid" href="http://asia.cnet.com/crave/2009/11/02/o2-germany-leaks-gsm-moto-droid/" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidfanatic.com/2009/11/gsm-motorola-droid-coming-to-o2-germany-as-motorola-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Motorola Droid top the iPhone 3GS in Web Browsing?</title>
		<link>http://www.droidfanatic.com/2009/10/motorola-droid-top-iphone-3gs-web-browsing/</link>
		<comments>http://www.droidfanatic.com/2009/10/motorola-droid-top-iphone-3gs-web-browsing/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:34:42 +0000</pubDate>
		<dc:creator>AndroidFan</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[Motorola Droid]]></category>
		<category><![CDATA[Speed Test]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.droidfanatic.com/?p=127</guid>
		<description><![CDATA[Contrary to popular belief the iPhone 3GS might be at risk of losing its crown as the web browsing champion of mobile devices.  In a video posted by Engadget today, the Droid and 3GS were put side-by-side to compare browsers in a short but informative video.  The iPhone 3GS was able to render Engadget&#8217;s website [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><code><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/dace7852/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="288" src="http://www.viddler.com/player/dace7852/" name="viddler" allowfullscreen="true" allowscriptaccess="always"></embed></object></code></p>
